AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202611 will be lost/reset.
# Last config file used to build this data file was /home/dhanoaco/domains/mannmediciti.com/awstats/.data/awstats.mannmediciti.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2181                
POS_TIME 2868                
POS_VISITOR 23900               
POS_DAY 46393               
POS_DOMAIN 3791                
POS_LOGIN 4024                
POS_ROBOT 4179                
POS_WORMS 5318                
POS_EMAILSENDER 5449                
POS_EMAILRECEIVER 5592                
POS_SESSION 46704               
POS_FILESIZE 47813               
POS_REQUESTTIME 47963               
POS_SIDER 46894               
POS_FILETYPES 5727                
POS_DOWNLOADS 5999                
POS_OS 6047                
POS_BROWSER 6449                
POS_SCREENSIZE 9151                
POS_UNKNOWNREFERER 9225                
POS_UNKNOWNREFERERBROWSER 10225               
POS_ORIGIN 10935               
POS_SEREFERRALS 11080               
POS_PAGEREFS 11308               
POS_SEARCHWORDS 11647               
POS_KEYWORDS 11870               
POS_MISC 2531                
POS_ERRORS 11996               
POS_CLUSTER 3880                
POS_SIDER_400 12127               
POS_SIDER_403 12278               
POS_SIDER_404 12858               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20261110002033 1514 401440 10936094103485
FirstTime 20261101000740
LastTime 20261109235433
LastUpdate 20261110002043 1514 0 1514 0 0
TotalVisits 540                 
TotalUnique 457                 
MonthHostsKnown 0                   
MonthHostsUnknown 623                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 14 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 166 13425771 71 147 2041733
1 28 244 30329945 86 184 1275990
2 22 29 445912 39 174 6311005
3 27 57 1680872 50 146 3500015
4 18 95 10014808 58 147 6718150
5 20 104 1633241 68 93 2889078
6 15 80 10011270 26 68 782979
7 43 330 28174347 70 289 5086213
8 34 310 33153072 72 188 14950306
9 16 73 10287946 66 295 4853020
10 36 467 57412414 39 458 7979445
11 35 443 56136039 32 278 9946879
12 45 639 82512984 35 165 436548
13 49 661 95936145 48 214 8805687
14 25 409 55058298 50 118 660906
15 32 337 24276201 54 185 5312228
16 34 712 95153860 53 234 5363794
17 21 215 33211530 50 156 3706939
18 18 187 24242557 37 121 4748883
19 40 314 42015771 68 219 12663949
20 32 422 40692230 42 145 1622426
21 11 167 21757744 42 189 12628061
22 21 214 25005449 51 194 8863906
23 33 560 74334481 167 330 5797466
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 670 7235 866902887
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Applebot/ 837 8766350 20261109175208 0
facebook 569 77275358 20261109165701 0
Googlebot/ 210 3510006 20261110001617 0
crawl 186 5740180 20261110002033 0
bot[\s_+:,\.\;\/\\-] 168 16927624 20261109224053 0
AhrefsBot/ 105 9128226 20261109121305 0
GPTBot/ 64 1585222 20261109081424 0
bingbot/ 45 2433195 20261109223730 0
facebookexternalhit/ 32 4702011 20261110001434 0
[\s_+:,\.\;\/\\-]bot 24 255810 20261109223554 0
Go\-http\-client/ 2 21668 20261105083836 0
DuckDuckBot 4 76218 20261106232633 0
robot 1 15640 20261105110407 0
twitterbot 1 11134 20261102234214 0
Googlebot\-Image/ 12 3085556 20261108065845 0
trendiction 1 11727 20261107190143 0
SemrushBot/ 5 46695 20261108155612 0
bingpreview 2 28784 20261101210727 0
nbot 1 15582 20261101191634 0
no_user_agent 1 22481 20261102110916 0
Apache\-HttpClient/ 1 4719 20261103053813 0
^mozilla\/5\.0$ 6 121368 20261105103602 0
python 1 4767 20261102175643 0
spip 1 15581 20261101111527 0
Barkrowler 3 23765 20261103045243 0
linkchecker 1 4433 20261103141500 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 617 28565006 0 0
gif 65 175598 0 0
php 670 7355679 0 0
jpeg 618 336972972 0 0
jpg 1937 445036470 0 0
js 1602 30018516 0 0
svg 21 2417101 0 0
css 1514 10028451 0 0
woff 6 306254 0 0
woff2 185 6026840 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macos11 2 2
macosx 27 27
androidmarshmallow 1 1
ios_ipad 1 1
macos12 2 2
win7 4 2
android 400 17
ios_iphone 2661 218
win10 1292 144
win8.1 1 0
Unknown 27 27
macosx14 4 4
winxp 1 0
linuxubuntu 1 1
android13 1 1
macosx12 1 0
macosx13 2 1
android10 2271 127
androidnougat 1 1
os/2 3 0
macosx15 236 56
winlong 1 0
linux 294 38
macosx10 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 130
safari26.6.2 70 2
chrome126.0.6478.44 2 2
chrome142.0.0.0 5 5
chrome129.0.6668.100 1 1
chrome108.0.0.0 6 2
chrome151.0.0.0 3 2
safari16.7 1 1
firefox131.0 2 2
firefox133.0 2 2
firefox65.0 1 0
chrome132.0.6834.160 1 1
safari18.0 1 1
opera103.0.0.0 63 1
chrome149.0.0.0 78 4
chrome131.0.6778.139 1 1
chrome130.0 2 2
opera113.0.0.0 31 1
chrome156.0.8078.52 118 2
firefox130.0 1 1
chrome105.0.0.0 3 3
Unknown 16 13
chrome136.0.0.0 2 2
firefox60.5.1 1 0
chrome68.0.3440.106 1 1
opera10.00 1 1
chrome110.0.0.0 1 1
chrome124.0 1 1
chrome87.0.4280.66 1 1
opera52.0.2871.40 1 0
chrome61.0.3163.79 1 0
firefox158.0 3 3
chrome19.0.1084.9 1 1
chrome139.0.0.0 65 1
msie10.0 1 1
chrome155.0.0.0 239 12
safari 1681 47
chrome120.0.0.0 31 11
opera53.0.2907.106 1 0
safari26.6.1 340 11
firefox153.0 2 1
chrome109.0.0.0 24 1
safari26.6 64 1
safari26.2 1 1
chrome115.0 2 2
firefox132.0 3 3
chrome156.0.8078.51 83 2
edge12 64 1
chrome132.0.6834.196 1 1
mozilla 16 14
chrome123.0.0.0 2 2
safari17.1 3 3
chrome96.0.4664.45 1 1
chrome147.0.0.0 57 2
safari12.0.2 4 4
safari17.0 75 2
chrome148.0.0.0 30 2
chrome157.0.8103.38 4 0
chrome133.0.6943.53 1 1
chrome128.0.6613.84 1 1
safari17.1.2 1 1
chrome99.0.4844.51 2 2
chrome130.0.6723.69 1 1
chrome60.0.3112.113 1 0
chrome130.0.6723.191 3 3
chrome127.0.6533.120 1 1
chrome129.0.6668.58 3 3
firefox11.0 1 0
chrome119.0.0.0 1 1
chrome126.0.6478.126 1 1
chrome124.0.0.0 42 22
chrome124.0.6367.207 1 1
chrome92.0.4515.107 1 1
chrome153.0.0.0 166 12
chrome86.0.4240.75 1 1
chrome62.0.3202.62 1 1
safari13.0.3 142 142
chrome126.0.6478.33 1 1
opera51.0.2830.40 1 0
chrome155.0.8059.76 64 1
chrome76.0.3809.100 1 1
chrome125.0.6422.60 1 1
chrome145.0.0.0 15 7
chrome121.0.0.0 2 2
chrome122.0.0.0 5 5
chrome133.0.6943.141 1 1
safari26.5 109 5
chrome118.0.5993.90 1 1
chrome128.0.6613.36 1 1
safari18.4 4 4
opera54.0.2952.64 1 0
chrome132.0.0.0 1 1
chrome131.0.0.0 152 19
firefox52.7.4 1 0
chrome60.0.3112.116 1 0
chrome145.0.7632.6 1 1
chrome116.0.0.0 75 2
chrome156.0.8078.47 17 0
chrome128.0.0.0 2 2
firefox128.0 2 2
chrome117.0.5938.132 177 3
opera52.0.2871.64 1 0
chrome123.0.6312.86 27 0
chrome133.0.0.0 15 15
safari27.0.1 129 2
safari17.3.1 2 2
firefox57.0 1 0
netscape5.0 1 1
firefox117.0 1 1
edge16 1 1
firefox126.0 3 3
safari27.0 44 2
chrome146.0.0.0 34 4
chrome66.0.3359.139 1 1
firefox136.0 2 2
chrome124.0.6367.82 3 3
chrome144.0.0.0 27 0
chrome131.0.6778.265 1 1
firefox59.0 1 1
chrome152.0.0.0 18 13
firefox127.0 2 2
chrome126.0.0.0 4 4
chrome91.0.4472.124 30 1
chrome154.0.0.0 166 13
chrome150.0.0.0 58 7
iphone 3 0
chrome157.0.0.0 147 6
chrome62.0.3202.84 1 0
chrome134.0.0.0 2 2
chrome156.0.0.0 2284 139
safari17.5 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
XoomAI-prospect-finder/1.0_(_https://xoomai.com) 20261105225202
domain-census/1.0_(research;_one-request-per-domain) 20261105025958
Faraday_v1.10.6 20261109074023
Mozilla/5.0_(compatible;_MIIGO-LeadResearch/1.0;_business_contact_research) 20261105062501
SedestralTechScan/0.1_(_https://sedestral.com/) 20261103185312
zextras-research/1.0_(verifica_sito_ufficiale_di_enti,_sola_lettura;__https://zextras.com) 20261106030107
WhatsApp/2.23.20.0 20261102133413
Mozilla/5.0_(compatible;_DefaultsExposed/1.0;__https://defaults.exposed/headers) 20261102001029
Google-Lens 20261109214032
Mozilla/5.0_(compatible;_RuleExpertResearch/1.0;_B2B_leadership_contact_research) 20261105153654
Mozilla/5.0_(compatible;_CompanyContactCheck/1.0) 20261108052614
Mozilla/5.0_(compatible;_InternetData.io/1.0;__https://internetdata.io/scan) 20261108044344
okhttp/4.12.0 20261103174928
Authorized-Webmail-Page-Check/1.0 20261106162329
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Authorized-Webmail-Page-Check/1.0 20261106162329
okhttp/4.12.0 20261103174928
NetworkingExtension/8625.1.29.10.29_Network/6681.2.2_iOS/27.0 20261101133056
WhatsApp/2.23.20.0 20261102133413
SedestralTechScan/0.1_(_https://sedestral.com/) 20261103185312
zextras-research/1.0_(verifica_sito_ufficiale_di_enti,_sola_lettura;__https://zextras.com) 20261106030107
Faraday_v1.10.6 20261109074023
XoomAI-prospect-finder/1.0_(_https://xoomai.com) 20261105225202
domain-census/1.0_(research;_one-request-per-domain) 20261105025958
NetworkingExtension/8624.5.1.10.3_Network/5812.160.9_iOS/26.6.2 20261106161755
Google-Lens 20261109214032
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 371 429
From1 4 4
From2 126 165
From3 12 12
From4 157 6625
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google_catchall 0 7
www_bing_com 0 5
yandexcom 1 1
www_google_com 124 151
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://t.co 3 3
http://m.facebook.com 2 2
https://m.facebook.com 2 2
https://l.instagram.com 2 2
https://shortenurls.eu/share/62028 1 1
https://facebook.com 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//mannmediciti.com/ 2
https+//mannmediciti.com/nriservices.php 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 3
//mannmediciti.com/ 2
//mannmediciti.com/nriservices.php 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1765 2760089
301 642 298211
403 32 37318
400 1 295
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/js/%url% 1 https://mannmediciti.com/js/jquery.magnific-popup.min.js
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 22
/throw-pillows 1 -
/medicine.php/ 1 -
/ortho.html 1 -
/diabetology.html 1 -
/wp-login.php 1 -
/SITUS%20LAKUTOTO/anime 2 -
/posters-and-art 2 -
/contact 3 -
/INTERVENTIONAL%20RADIOLOGY.php 1 -
/contact.php 1 https://mannmediciti.com/contact.php
/phone-case 1 -
/.git/HEAD 1 -
/order/status 2 -
/.git/config 2 -
/urology.php 2 -
/.htaccess 1 -
/xmlrpc.php 2 -
/SITUS%20BOSANGKA/anime 1 -
/test/ 1 https://mannmediciti.com/test
/stores/black-artists-on-teepublic 1 -
/COSMETIC.php 1 -
/sizechart 3 -
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 288
/2022 1 http://mannmediciti.com/2022
/images/hospital-img/14.jpg 1 -
/images/gastro.jpg 1 -
/shop 1 http://mannmediciti.com/shop
/dept/neurology.jpg 1 -
/stores/creators-to-watch 1 -
/endocrinology.php 1 https://mannmediciti.com/general.php
/wordpress 9 http://mannmediciti.com/wordpress
/robots.txt 376 -
/oncology.html 2 http://www.mannmediciti.com/oncology.html
/fonts/themify.svg 6 https://mannmediciti.com/
/main 9 http://mannmediciti.com/main
/interventional%20radiology.php 1 https://mannmediciti.com/general.php
/neurosurgery.php 1 https://mannmediciti.com/general.php
/fonts/themify.ttf 19 https://mannmediciti.com/css/themify-icons.css
/.well-known/acme-challenge/-bjl5LjmJ5js9zljeWc8Cuhep8am9BFeizDIbzsgDh4 1 http://mannmediciti.com/.well-known/acme-challenge/-bjl5LjmJ5js9zljeWc8Cuhep8am9BFeizDIbzsgDh4
/images/hospital-img/10.jpg 2 -
/images/MYIMAGES/PIL.JPG 26 https://mannmediciti.com/department.php
/Microsoft-Server-ActiveSync 1 -
/images/MYIMAGES/pil.JPG 1 https://www.mannmediciti.com/
/owa/ 1 -
/gastroenterology.php 1 https://mannmediciti.com/
/wp-login.php 2 http://www.mannmediciti.com/wp-login.php
/jobs 2 -
/medicine.html 1 -
/security.txt 1 -
/images/neonatology.jpg 1 -
/newsroom 1 -
/anaesthesiology.html 1 -
/SITUS%20TOTO123/anime 1 -
/images/hospital-img/4.jpg 1 -
/images/hospital-img/13.jpg 1 -
/images/hospital-img/5.jpg 1 -
/dept/cardio.jpg 1 -
/WWW 1 http://mannmediciti.com/WWW
/kids-long-sleeve-SITUS%20ZOROTOTO 1 -
/Wordpress 1 http://mannmediciti.com/Wordpress
/pulmonoly.html 1 -
/SITUS%20ALTOGEL/fantasy 1 -
/zimbra/ 1 -
/images/hospital-img/11.jpg 2 -
/ccpa 2 -
/images/medicine.jpg 1 -
/images/MedicalTourism.jpg 1 -
/Site 1 http://mannmediciti.com/Site
/images/mann.jpg 1 -
/wp-old 1 http://mannmediciti.com/wp-old
/images/demo-28/slider-1.jpg 1 -
/SHOP 1 http://mannmediciti.com/SHOP
/2020 1 http://mannmediciti.com/2020
/wp-sitemap.xml 1 -
/images/virus.jpg 3 -
/images/aniAmbulance.gif 1 -
/SITUS%20BOSANGKA 1 -
/kids-long-sleeve-SITUS%20WONGTOTO 1 -
/add_to_cart 1 -
/press 1 -
/tapestries 1 -
/images/anaesthesiology.jpg 1 -
/long-sleeve-SITUS%20ZOROTOTO 1 -
/Test 1 http://mannmediciti.com/Test
/images/pic1.jpg 1 -
/fonts/themify.woff 18 https://mannmediciti.com/css/themify-icons.css
/kids-SITUS%20JEBOLTOGEL 1 -
/images/MYIMAGES/DSC03615.JPG 28 https://mannmediciti.com/department.php
/index.html 3 -
/.well-known/acme-challenge/XdK7q1L3JjBM88MucKlyBM1uxytPBPJsHivN5C8PdPg 1 http://mannmediciti.com/.well-known/acme-challenge/XdK7q1L3JjBM88MucKlyBM1uxytPBPJsHivN5C8PdPg
/company/team 1 -
/meet-the-team 1 -
/about 2 -
/home-care-services-jalandhar.html 6 -
/dept/ortho.jpg 1 -
/dental.php 1 https://mannmediciti.com/general.php
/designer-signup 1 -
/2023 1 http://mannmediciti.com/2023
/images/hospital-img/12.jpg 1 -
/crewneck-sweatshirt 1 -
/images/medical.jpg 1 -
/our-story 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 2 http://www.mannmediciti.com/oncology.html
/old 9 http://mannmediciti.com/old
/sitemap-index.xml 1 -
/Shop 1 http://mannmediciti.com/Shop
/diabetology.php 1 https://mannmediciti.com/general.php
/images/enquiry.jpg 1 -
/login 4 http://www.mannmediciti.com/login
/dental.html 1 -
/newest-designers 1 -
/sitemap.xml.gz 1 -
/revolution/'+s.webm+' 1 https://mannmediciti.com/revolution/rs6.min.js
/WORDPRESS 1 http://mannmediciti.com/WORDPRESS
/contact.html 2 -
/.well-known/acme-challenge/jhyzf4PE8eDLJPLBIf6wEXCM0qjeqgiqOVRiQFrowS4 1 http://mannmediciti.com/.well-known/acme-challenge/jhyzf4PE8eDLJPLBIf6wEXCM0qjeqgiqOVRiQFrowS4
/images/hospital-img/21.jpg 1 -
/images/hospital-img/2.jpg 1 -
/images/hospital-img/3.jpg 1 -
/baseball-SITUS%20WONGTOTO 1 -
/user/login 2 http://www.mannmediciti.com/user/login
/images/p-2.gif 1 -
/images/hospital-img/8.jpg 2 -
/2024 1 http://mannmediciti.com/2024
/demo 1 http://mannmediciti.com/demo
/home 8 http://mannmediciti.com/home
/images/bullet.gif 1 -
/kids-long-sleeve-SITUS%20TOTO123 1 -
/pulmonology.php 1 https://mannmediciti.com/general.php
/images/ambulance.gif 1 -
/images/MYIMAGES/DIB.JPG 28 https://mannmediciti.com/department.php
/images/home-care.jpg 1 -
/TEST 1 http://mannmediciti.com/TEST
/bak 1 http://mannmediciti.com/bak
/site 1 http://mannmediciti.com/site
/images/demo-28/logo-1.png 1 https://google.com,%20https://www.mannmediciti.com/
/company 1 -
/apple-touch-icon-120x120.png 1 -
/employment 1 -
/fonts/themify.eot 1 https://mannmediciti.com/css/themify-icons.css
/SITUS%20TOTO123/fantasy 2 -
/images/hospital-img/15.jpg 1 -
/.well-known/acme-challenge/j-QcCLasbYFcu8vpZAICBUDzz6vo7QHCOpMgGjf3Z0Y 1 http://mannmediciti.com/.well-known/acme-challenge/j-QcCLasbYFcu8vpZAICBUDzz6vo7QHCOpMgGjf3Z0Y
/images/pathology.jpg 1 -
/SITE 1 http://mannmediciti.com/SITE
/.well-known/autoconfig/mail/config-v1.1.xml 2 -
/js/swiper-bundle.min.js.map 2 -
/long-sleeve-SITUS%20TOTO123 2 -
/2018 1 http://mannmediciti.com/2018
/service/home/ 1 -
/departments.html 1 -
/2019 1 http://mannmediciti.com/2019
/staff 1 -
/administrator/ 2 http://www.mannmediciti.com/administrator/
/NEW 1 http://mannmediciti.com/NEW
/baseball-SITUS%20ZOROTOTO 1 -
/BLOG 1 http://mannmediciti.com/BLOG
/cdn-cgi/l/email-protection 1 https://mannmediciti.com/assets/gridtile_3x3_white.html
/images/p-1.gif 1 -
/project-details.html 7 -
/.well-known/acme-challenge/utJllab9sp5XCMgiSRTxkBj32ctj6UMxwjNCQM0pLhY 1 http://mannmediciti.com/.well-known/acme-challenge/utJllab9sp5XCMgiSRTxkBj32ctj6UMxwjNCQM0pLhY
/cosmeticsurgery.html 1 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 319 https://www.mannmediciti.com/
/images/c1.png 3 -
/team 1 -
/images/MYIMAGES/ANI.JPG 1 https://www.mannmediciti.com/ANAESTHESIOLOGY.php
/2017 1 http://mannmediciti.com/2017
/long-sleeve-SITUS%20ALTOGEL 1 -
/order/status 2 -
/wp-admin/ 2 http://www.mannmediciti.com/wp-admin/
/sitio 1 http://mannmediciti.com/sitio
/sizechart 1 -
/.well-known/acme-challenge/OltZvyqPtB5aTnwmstH3rqduptJDXLUaF8ZtBM75zjg 1 http://mannmediciti.com/.well-known/acme-challenge/OltZvyqPtB5aTnwmstH3rqduptJDXLUaF8ZtBM75zjg
/appsuite/ 1 -
/2026 1 http://mannmediciti.com/2026
/autodiscover/autodiscover.xml 1 -
/bac 1 http://mannmediciti.com/bac
/kids-long-sleeve-SITUS%20ALTOGEL 1 -
/sito 1 http://mannmediciti.com/sito
/images/hospital-img/1.jpg 1 -
/careers/ 1 -
/images/MYIMAGES/COS.JPG 25 https://mannmediciti.com/department.php
/images/MYIMAGES/RAD.JPG 26 https://mannmediciti.com/department.php
/images/mann-1.jpg 1 -
/.well-known/traffic-advice 36 -
/OLD 1 http://mannmediciti.com/OLD
/images/medical_tourism01.jpg 1 -
/2021 1 http://mannmediciti.com/2021
/SOGo/ 1 -
/www 1 http://mannmediciti.com/www
/.well-known/acme-challenge/b4cNaXhgl78HNj618gVibdiNwGsldLCXFjv0bMtu32o 1 http://mannmediciti.com/.well-known/acme-challenge/b4cNaXhgl78HNj618gVibdiNwGsldLCXFjv0bMtu32o
/WP 1 http://mannmediciti.com/WP
/images/mann-hospital-1.jpg 1 -
/2025 1 http://mannmediciti.com/2025
/contact 3 -
/hiring 1 -
/llms.txt 14 -
/careers 4 -
/contactus 2 -
/tag-directory 1 -
/images/hospital-img/18.jpg 1 -
/.well-known/tdmrep.json 16 -
/about-us 4 -
/.well-known/ucp 1 -
/news 1 -
/services 1 -
/best-corona-center-jalandhar.html 5 -
/images/MYIMAGES/DSC03593.JPG 128 https://www.mannmediciti.com/
/join-us 1 -
/sitemap_index.xml 5 -
/bk 9 http://mannmediciti.com/bk
/apple-touch-icon.png 4 -
/dept/endocrinology.jpg 1 -
/contactus.html 1 http://mannmediciti.com/contactus.html
/shorts 1 -
/js/bootstrap.min.js.map 2 -
/images/MYIMAGES/DSC03569.JPG 130 https://www.mannmediciti.com/
/backup 9 http://mannmediciti.com/backup
/.well-known/acme-challenge/yA24wd8kjWYkk5ZNQ0EQnnp7ikngjfhb-SxQ_03YmB0 1 http://mannmediciti.com/.well-known/acme-challenge/yA24wd8kjWYkk5ZNQ0EQnnp7ikngjfhb-SxQ_03YmB0
/apple-touch-icon-120x120-precomposed.png 1 -
/images/hospital-img/17.jpg 1 -
/kids-hoodies 1 -
/revolution/'+s.mp4+' 1 https://mannmediciti.com/revolution/rs6.min.js
/images/facilities-collage.jpg 1 -
/WordPress 1 http://mannmediciti.com/WordPress
/revolution/'+y+' 1 https://mannmediciti.com/revolution/rs6.min.js
/doctor-single.html 6 -
/images/hospital-img/22.jpg 1 -
/images/hospital-img/24.jpg 1 -
/images/c-slide3.jpg 2 -
/js/popper.min.js.map 2 -
/images/c2.png 3 -
/docs/ 1 https://mannmediciti.com/assets/gridtile_3x3_white.html
/res/scriptaculous.js 1 -
/stores/bipoc-artists 1 -
/radiology.html 1 https://www.yahoo.com/
/ai.txt 8 -
/sitemaps.xml 2 -
/BACKUP 1 http://mannmediciti.com/BACKUP
/kids-SITUS%20DOLANTOGEL 1 -
/Backup 1 http://mannmediciti.com/Backup
/leadership 1 -
/Www 1 http://mannmediciti.com/Www
/images/hospital-img/7.jpg 1 -
/kids-long-sleeve-SITUS%20SEDAPTOGEL 1 -
/throw-pillows 2 -
/Old 1 http://mannmediciti.com/Old
/Wp 1 http://mannmediciti.com/Wp
/images/MYIMAGES/END.JPG 27 https://mannmediciti.com/department.php
/cardiiology.html 1 -
/images/diabetology.jpg 1 -
/nriservices.html 1 https://mannmediciti.com/nriservices.html
/stickers 1 -
/images/c-slide2.jpg 2 http://mannmediciti.com/
/SITUS%20ZOROTOTO/anime 1 -
/images/gynae.jpg 2 -
/admin 4 http://www.mannmediciti.com/admin
/images/hospital-img/19.jpg 1 -
/our-team 1 -
/SITUS%20TOTO123 3 -
/gynae.html 1 -
/apple-touch-icon-precomposed.png 4 -
/sitemap.xml 7 -
/wp 9 http://mannmediciti.com/wp
/old-site 1 http://mannmediciti.com/old-site
/images/c3.png 3 -
/bc 9 http://mannmediciti.com/bc
/Blog 1 http://mannmediciti.com/Blog
/images/hospital-img/16.jpg 1 -
/ogg 3 -
/images/MYIMAGES/PHY.JPG 26 https://mannmediciti.com/department.php
/actuator 2 -
/nephrology.html 1 -
/baseball-SITUS%20TOTO123 2 -
/iredadmin/ 1 -
/images/demo-28/logo-2.png 1 http://www.mannmediciti.com/index.html
/images/cosmetic-surgery.jpg 1 -
/featured-designers 2 -
/blog 2 -
/New 1 http://mannmediciti.com/New
/kids-SITUS%20BONENGJITU 1 -
/register 2 http://www.mannmediciti.com/register
/totes 1 -
/SITUS%20WONGTOTO/politics 1 -
/oldsite 1 http://mannmediciti.com/oldsite
/ads.txt 4 -
/new 9 http://mannmediciti.com/new
/images/hospital-img/23.jpg 1 -
/images/career.jpg 1 -
/meta.json 1 -
/images/c-slide1.jpg 3 -
/diabetology.html 1 -
/images/neuro-surgery.jpg 1 -
/hospitaltour.html 3 -
/pins 1 -
/images/services.jpg 1 -
/SITUS%20LAKUTOTO 1 -
/contact-us 3 -
/.kube/config 1 -
/revolution/+s.poster+ 1 https://mannmediciti.com/revolution/rs6.min.js
/ortho.html 1 -
/.well-known/security.txt 5 -
/images/c4.png 2 http://mannmediciti.com/
/images/MYIMAGES/cos.JPG 2 https://www.mannmediciti.com/
/clerk.youdown.io/img/TOTO123-youdown.webp 1 -
/Contact.php 34 https://mannmediciti.com/Contact.php
/images/MYIMAGES/DENTAL.JPG 25 https://mannmediciti.com/department.php
/about/careers 1 -
/shipping 2 -
/.well-known/acme-challenge/rJNuFHUOexDhlDkaibV4GuFdxsIdfrrOnq7wfTd3Wjc 1 http://mannmediciti.com/.well-known/acme-challenge/rJNuFHUOexDhlDkaibV4GuFdxsIdfrrOnq7wfTd3Wjc
/images/physiotherapy.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 623
38.183.60.144 12 95 13316192 20261105184724
34.0.32.196 10 26 1454719 20261108073052
59.183.20.48 8 32 4652562 20261105122808
103.124.15.47 6 87 11919206 20261102230324
162.120.184.8 6 6 65514 20261109231332
103.66.209.52 6 84 11013666 20261105120127
103.160.27.45 6 6 62167 20261108052614
