AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/dhanoaco/domains/mannmediciti.com/awstats/.data/awstats.mannmediciti.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2181                
POS_TIME 2868                
POS_VISITOR 22134               
POS_DAY 38202               
POS_DOMAIN 3758                
POS_LOGIN 3991                
POS_ROBOT 4146                
POS_WORMS 5120                
POS_EMAILSENDER 5251                
POS_EMAILRECEIVER 5394                
POS_SESSION 38408               
POS_FILESIZE 40495               
POS_REQUESTTIME 40644               
POS_SIDER 38615               
POS_FILETYPES 5529                
POS_DOWNLOADS 5798                
POS_OS 5846                
POS_BROWSER 6171                
POS_SCREENSIZE 8668                
POS_UNKNOWNREFERER 8742                
POS_UNKNOWNREFERERBROWSER 9167                
POS_ORIGIN 9464                
POS_SEREFERRALS 9606                
POS_PAGEREFS 9771                
POS_SEARCHWORDS 11704               
POS_KEYWORDS 11884               
POS_MISC 2531                
POS_ERRORS 11973               
POS_CLUSTER 3847                
POS_SIDER_400 21752               
POS_SIDER_404 12116               
POS_SIDER_403 19840               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20261001000138 2297 591426 12414183568123
FirstTime 20260926095606
LastTime 20260930235440
LastUpdate 20261001002332 2297 0 2296 0 0
TotalVisits 391                 
TotalUnique 362                 
MonthHostsKnown 0                   
MonthHostsUnknown 427                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 10 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 79 9938114 22 37 402935
1 14 77 9869377 8 21 1430171
2 12 12 120587 45 69 469082
3 8 8 96498 17 51 642067
4 11 40 1802981 72 91 961442
5 14 14 230124 20 30 373701
6 10 10 116358 9 16 546152
7 11 190 28930197 14 34 161054
8 21 101 2823984 20 94 846504
9 10 221 29955941 27 56 736627
10 51 1475 172117399 35 289 1887847
11 100 1307 160343677 37 237 10853743
12 51 617 86182435 34 163 16130863
13 8 144 20245596 39 122 1357419
14 16 291 37955324 30 108 1355652
15 43 236 31313531 33 88 756895
16 23 288 41354735 25 64 4550112
17 20 327 48171605 27 144 3565018
18 16 213 30317238 27 147 4551779
19 22 427 66115799 41 102 910330
20 15 122 10830620 181 227 1232548
21 43 207 20185037 31 58 407211
22 27 267 31326593 30 95 629280
23 22 150 19786004 83 254 22415462
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 583 6823 860129754
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Applebot/ 224 2830007 20260930181124 0
Googlebot/ 181 2887363 20260930185204 0
GPTBot/ 167 22278016 20260930233541 0
facebook 127 12267512 20260930173423 0
bot[\s_+:,\.\;\/\\-] 76 10346816 20260930223230 0
AhrefsBot/ 74 870016 20260930185413 0
bingbot/ 47 3379148 20260930213542 0
DuckDuckBot 36 3643560 20260930185825 0
Googlebot\-Image/ 28 8523980 20260929090117 0
facebookexternalhit/ 26 4970625 20260930120648 0
Amazonbot/ 1 10111 20260930134828 0
MSIE[\x20]6 1 15589 20260926111611 0
[\s_+:,\.\;\/\\-]bot 12 67097 20260930151126 0
curl 3 46768 20260930030456 0
scanner 1 64787 20260929041209 0
crawl 8 84293 20260929005347 0
^mozilla\/5\.0$ 1 64789 20260928100344 0
nbot 1 15582 20260928182459 0
python 1 15597 20260927160457 0
DotBot/ 24 2273983 20260930232122 0
SemrushBot/ 14 145109 20260930235320 0
checker 5 54580 20260930160736 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpeg 635 347594746 0 0
png 608 26400407 0 0
gif 57 162262 0 0
css 1404 9425455 0 0
jpg 1746 432909657 0 0
woff2 190 5609419 0 0
php 583 6556156 0 0
woff 2 41641 0 0
svg 9 1064580 0 0
js 1589 30365431 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
ios_iphone 1707 136
Unknown 13 8
macos12 5 5
android 74 1
androidpie 55 1
win8.1 1 0
android12 61 30
linux 293 21
macosx 18 18
win11 1 1
android10 1777 92
linuxubuntu 3 3
macos11 1 1
macosx15 108 39
win10 2687 222
win7 17 3
androidmarshmallow 1 1
macosx7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 121
firefox153.0 2 1
firefox135.0 2 2
chrome92.0.4515.107 1 1
chrome131.0.6778.204 1 1
safari17.5 2 2
chrome121.0.0.0 1 1
safari13.0.3 92 92
chrome120.0.0.0 5 5
chrome130.0.6723.70 1 1
chrome11.0.696.0 1 1
firefox127.0 3 3
chrome19.0.1036.7 1 1
chrome128.0.6613.137 2 2
chrome125.0.6422.60 1 1
firefox130.0 1 1
chrome114.0.0.0 128 33
chrome130.0.0.0 74 47
chrome104.0.0.0 2 2
chrome127.0.6533.72 1 1
chrome130.0.6723.69 1 1
chrome143.0.0.0 59 3
chrome154.0.0.0 306 27
Unknown 12 7
chrome101.0.4951.64 1 1
safari2.0.2 1 1
chrome145.0.0.0 1 1
safari17.3 3 3
chrome104.0.5112.81 15 1
chrome149.0.7827.55 1 1
chrome124.0.0.0 7 7
firefox147.0 1 1
chrome148.0.0.0 62 1
chrome131.0.0.0 25 8
safari 1212 22
chrome126.0.0.0 1 1
safari17.1 1 1
chrome128.0.6613.85 1 1
chrome144.0.0.0 1 1
firefox125.0 3 3
chrome119.0.0.0 1 1
firefox134.0 1 1
safari18.6 1 1
firefox144.0 1 1
chrome133.0.6943.141 1 1
safari17.2 4 4
safari26.6.1 111 4
firefox121.0 1 1
safari15.4 63 1
chrome83.0.4103.61 15 1
chrome117.0.5938.132 228 6
chrome112.0.0.0 1 0
chrome146.0.0.0 68 4
chrome124.0.6367.207 1 1
firefox128.0 1 1
firefox126.0 1 1
safari26.5 1 1
chrome125.0.6422.176 1 1
chrome110.0.0.0 1 1
chrome125.0.6422.141 1 1
chrome129.0.6668.58 1 1
safari17.3.1 1 1
chrome147.0.0.0 65 1
chrome151.0.0.0 402 15
chrome153.0.0.0 2783 111
chrome129.0.6668.29 2 2
netscape5.0 27 27
chrome125.0.6400.44 1 1
chrome99.0.4844.51 1 1
chrome127.0.6533.120 2 2
safari26.0 128 6
chrome128.0.6540.22 1 1
chrome138.0.7204.179 55 1
safari13.1.1 1 1
firefox132.0 2 2
safari27.0 30 1
safari18.4 1 1
chrome124.0.6367.155 2 2
firefox38.0 1 0
firefox123.0 3 2
chrome94.0.4606.61 5 5
iphone 62 1
firefox124.0 2 2
chrome127.0.6533.17 3 3
chrome131.0.6778.265 1 1
firefox136.7 1 1
chrome138.0 1 1
chrome41.0.2228.0 2 2
chrome134.0.0.0 5 5
safari26.0.1 1 1
chrome130.0.6723.116 2 2
android 10 0
chrome86.0.4240.75 1 1
safari17.0 5 5
firefox123 1 1
chrome133.0.0.0 3 2
chrome133.0.6943.53 3 3
chrome132.0.6834.110 1 1
chrome123.0.6312.122 1 1
chrome150.0.0.0 4 0
firefox156.0 66 2
chrome126.0.6478.55 1 1
mozilla 1 1
chrome128.0.6613.36 1 1
chrome84.0.4147.105 1 1
chrome153.0.8010.41 64 1
chrome122.0.0.0 6 6
chrome155.0.0.0 64 1
chrome128.0.6613.84 1 1
edge12 122 2
safari2.0.4 1 1
chrome120.0.6099.216 1 1
chrome116.0.0.0 1 0
firefox133.0 2 2
safari1.3 1 1
chrome152.0.0.0 195 13
chrome108.0.0.0 1 1
chrome107.0.0.0 2 1
chrome140.0.0.0 63 1
safari15.5 1 1
chrome79.0.3945.79 64 1
chrome126.0.6478.182 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
node 20260927210942
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Claude-User/1.0;__claude-user@anthropic.com) 20260930133838
GoogleOther 20260928115906
okhttp/5.3.0 20260926124402
ct-sender-poc/1.0_(stage_3_fetch) 20260926171221
CertWatch/1.2.1 20260926113555
WhatsApp/2.23.20.0 20260928162258
Photon/1.0 20260926152137
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Photon/1.0 20260926152137
WhatsApp/2.23.20.0 20260928162258
CertWatch/1.2.1 20260926113555
ct-sender-poc/1.0_(stage_3_fetch) 20260926171221
GoogleOther 20260928115906
okhttp/5.3.0 20260926124402
node 20260927210942
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 369 448
From1 0 0
From2 93 93
From3 29 29
From4 92 6253
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 93 93
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 27
https://l.instagram.com 2 2
http://199.79.62.24:8880 2 2
https://linkbuildingproviders.shop/dir/traffic-focused-backlinks-129784 1 1
https://increasebacklinks.shop/dir/traffic-focused-backlinks-129784 1 1
https://linkbuilders.store/dir/traffic-focused-backlinks-129784 1 1
https://bulkpadachecker.store/dir/traffic-focused-backlinks-129784 1 1
https://blogdachecker.shop/dir/traffic-focused-backlinks-129784 1 1
https://createbacklinksfree.space/dir/traffic-focused-backlinks-129784 1 1
https://linkbuildingconsultancy.store/dir/traffic-focused-backlinks-129784 1 1
https://bestrankchecker.website/dir/traffic-focused-backlinks-129784 1 1
https://buybacklinksonline.online/dir/traffic-focused-backlinks-129784 1 1
https://bestdapachecker.space/dir/traffic-focused-backlinks-129784 1 1
https://linkanalyzer.store/dir/traffic-focused-backlinks-129784 1 1
https://relevantbacklinks.online/dir/traffic-focused-backlinks-129784 1 1
https://automaticbacklinksubmitter.space/dir/traffic-focused-backlinks-129784 1 1
https://www.facebook.com 1 1
https://seoandbacklinks.space/dir/traffic-focused-backlinks-129784 1 1
https://bestwebsitechecker.online/dir/traffic-focused-backlinks-129784 1 1
https://drdachecker.website/dir/traffic-focused-backlinks-129784 1 1
https://bestfreeseochecker.site/dir/traffic-focused-backlinks-129784 1 1
https://bestseocheckerfree.site/dir/traffic-focused-backlinks-129784 1 1
https://bulkbacklinkreport.site/dir/traffic-focused-backlinks-129784 1 1
https://linkbuildingexpert.shop/dir/traffic-focused-backlinks-129784 1 1
https://bestdapachecker.online/dir/traffic-focused-backlinks-129784 1 1
https://bestdapachecker.shop/dir/traffic-focused-backlinks-129784 1 1
https://bestlinkbuildingservices.space/dir/traffic-focused-backlinks-129784 1 1
https://t.co 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//mannmediciti.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//mannmediciti.com/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 135 92889
400 1 295
421 2 6195
301 315 151782
404 1076 2054870
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 215
/content/ 1 http://mannmediciti.com/content/
/SrBkPK64 2 -
/Contact.php 18 -
/images/MYIMAGES/cos.JPG 1 https://www.mannmediciti.com/COSMETIC.php
/fr/ 1 http://mannmediciti.com/fr/
/3vt4yTCT 2 -
/images/p-2.gif 1 -
/mug 3 -
/images/MYIMAGES/PIL.JPG 13 https://mannmediciti.com/department.php
/images/bullet.gif 1 -
/js/swiper-bundle.min.js.map 1 https://www.mannmediciti.com/js/swiper.min.js
/designer-signup 4 -
/zMmL28CN 2 -
/INTERVENTIONAL 1 -
/revolution/'+s.mp4+' 1 https://www.mannmediciti.com/revolution/rs6.min.js
/shipping 2 -
/sitemap.txt 1 -
/throw-pillows 3 -
/n4TWwtZ4 2 -
/contact-us.php 1 -
/wp-includes/js/jquery/jquery.js 2 http://mannmediciti.com/wp-includes/js/jquery/jquery.js
/pulmonology.html 1 -
/.well-known/traffic-advice 25 -
/users/sign_up 2 -
/media/system/js/core.js 2 http://mannmediciti.com/media/system/js/core.js
/contactus.php 1 -
/.well-known/acme-challenge/qTiRN8ICH8M4TRabglnzUmxcpqqlFzLKART5DW_HrfM 1 http://mannmediciti.com/.well-known/acme-challenge/qTiRN8ICH8M4TRabglnzUmxcpqqlFzLKART5DW_HrfM
/images/MYIMAGES/pil.JPG 1 https://www.mannmediciti.com/PULMONOLOGY.php
/revolution/owl.video.play.png 1 https://www.mannmediciti.com/revolution/closedhand.html
/images/newani.gif 1 -
/fpyB8SZ3 2 -
/images/h-line2.gif 1 -
/.well-known/acme-challenge/16EtCm3DwOErtgK7_w7AnAGdwzgylinuv7UFzhZ6wj0 1 http://mannmediciti.com/.well-known/acme-challenge/16EtCm3DwOErtgK7_w7AnAGdwzgylinuv7UFzhZ6wj0
/blog2/ 1 http://mannmediciti.com/blog2/
/portal/ 1 http://mannmediciti.com/portal/
/store/ 1 http://mannmediciti.com/store/
/SITUS%20BOSANGKA 3 -
/en/ 1 http://mannmediciti.com/en/
/administrator/components/com_jce/index.html 1 -
/sbr 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 1 -
/6bXX29bt 2 -
/contact 2 -
/long-sleeve-SITUS%20TOTO123 1 -
/cdn-cgi/l/email-protection 1 https://www.mannmediciti.com/revolution/closedhand.html
/GJcjXsGY 2 -
/kids-hoodies 2 -
/wp/ 2 http://mannmediciti.com/wp/
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 2 -
/SITUS%20BOSANGKA/fantasy 1 -
/9hs69 2 -
/YRWnWHy7 1 -
/doctor-single.html 6 -
/phone-case 1 -
/shorts 2 -
/backup/ 2 http://mannmediciti.com/backup/
/pins 1 -
/stores/bipoc-artists 3 -
/stores/creators-to-watch 1 -
/newest-designers 1 -
/YWy6BPtM 2 -
/hoodie 3 -
/featured-designers 4 -
/images/mann.jpg 1 -
/tag-directory 2 -
/images/24x7.gif 1 -
/fonts/revicons/owl.video.play.png 1 https://www.mannmediciti.com/fonts/revicons/revicons90c6.html
/intellectual-property-policy 2 -
/users/sign_in 2 -
/website/ 1 http://mannmediciti.com/website/
/fonts/themify.ttf 17 https://www.mannmediciti.com/css/themify-icons.css
/images/MYIMAGES/RAD.JPG 13 https://mannmediciti.com/department.php
/about-us 1 -
/sberchat008-prilca/ 2 -
/BSDLw5Mp 1 -
/%20Gastroenterology.php 1 -
/9XgxmrM3 2 -
/shop/ 1 http://mannmediciti.com/shop/
/best-corona-center-jalandhar.html 4 -
/zxDLJZ 2 -
/SITUS%20TOTO123 1 -
/SyhZkyvD 2 -
/ads.txt 1 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 194 https://mannmediciti.com/
/SITUS%20BOSANGKA/anime 1 -
/lander/rosneft/ 1 -
/de/ 1 http://mannmediciti.com/de/
/sberbank-quiz-4 2 -
/mQ2bDkV4 2 -
/images/MYIMAGES/END.JPG 14 https://mannmediciti.com/department.php
/stores/aapi-artists 1 -
/images/MYIMAGES/DSC03593.JPG 119 https://mannmediciti.com/
/security.txt 1 -
/index.html 3 -
/old/ 2 http://mannmediciti.com/old/
/us/ 1 http://mannmediciti.com/us/
/site1/ 1 http://mannmediciti.com/site1/
/sberbank-quiz-v2/ 2 -
/social-responsibility 2 -
/vNyFhhL5 1 -
/order/status 3 -
/lander/uz---cosm-box/ 2 -
/SITUS%20BOSANGKA/politics 1 -
/dept/nephrology.jpg 1 -
/Kd67Fq1x 2 -
/images/MYIMAGES/ANI.JPG 1 https://www.mannmediciti.com/ANAESTHESIOLOGY.php
/images/MYIMAGES/DENTAL.JPG 13 https://mannmediciti.com/department.php
/news/ 1 http://mannmediciti.com/news/
/tapestries 2 -
/p3y69 2 -
/q1gpDhK4 2 -
/9LBgkTzq 2 -
/sitemap-index.xml 2 -
/sitemap.xml 2 -
/home/ 1 http://mannmediciti.com/home/
/js/bootstrap.min.js.map 1 https://www.mannmediciti.com/js/bootstrap.min.js
/favicon.png 2 -
/SITUS%20BOSANGKA/food 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 2 -
/.well-known/acme-challenge/Q56wm8Xt9KLyKJiXJ3T57WWhqkYbW4xcsKrlTEErBLE 1 http://mannmediciti.com/.well-known/acme-challenge/Q56wm8Xt9KLyKJiXJ3T57WWhqkYbW4xcsKrlTEErBLE
/262LBNFp 1 -
/fonts/themify.eot 1 https://www.mannmediciti.com/css/themify-icons.css
/stores/black-artists-on-teepublic 2 -
/site/ 1 http://mannmediciti.com/site/
/n5cw4Z3Y 2 -
/fonts/themify.svg 4 https://www.mannmediciti.com/facilites.php
/images/MYIMAGES/DSC03575s.JPG 1 https://www.mannmediciti.com/gallery.php
/ai.txt 2 -
/images/c3.png 1 -
/revolution/'+y+' 1 https://www.mannmediciti.com/revolution/rs6.min.js
/.well-known/acme-challenge/oXHOU3IbFE7kBk2XCVPa7Bae92TCyktt8AhlS9pC7VQ 1 http://mannmediciti.com/.well-known/acme-challenge/oXHOU3IbFE7kBk2XCVPa7Bae92TCyktt8AhlS9pC7VQ
/terms 1 -
/n6PdMqLz 2 -
/nqw80 1 -
/2023/ 1 http://mannmediciti.com/2023/
/CtdJ76V 2 -
/kids-SITUS%20BOSANGKA 1 -
/v2/ 1 http://mannmediciti.com/v2/
/images/mann-1.jpg 1 -
/qJYNKtCd 2 -
/stores/artists-to-watch 2 -
/.well-known/acme-challenge/swHN3NLx2Y465RqAJR_TQmYsoLYxvDP4lYHn8UzaaNI 1 http://mannmediciti.com/.well-known/acme-challenge/swHN3NLx2Y465RqAJR_TQmYsoLYxvDP4lYHn8UzaaNI
/revolution/+s.poster+ 1 https://www.mannmediciti.com/revolution/rs6.min.js
/contact-us 1 -
/images/code-conduct.jpg 1 -
/tink_chat/ 2 -
/privacy_policy 2 -
/stores/celebrate-women 1 -
/images/MYIMAGES/COS.JPG 13 https://mannmediciti.com/department.php
/gpLFR5sr 2 -
/nfvX2mRq 2 -
/magnets 2 -
/crewneck-sweatshirt 1 -
/28kxhS 2 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 2 -
/SITUS%20BOSANGKA/drinks 1 -
/sFRWyHsz 2 -
/lander/sber-fix/ 2 -
/contactus 1 -
/images/pic2.jpg 1 -
/about 2 -
/totes 2 -
/robots.txt 137 -
/BNp8hDTk 2 -
/revolution/'+s.webm+' 1 https://www.mannmediciti.com/revolution/rs6.min.js
/cms/ 1 http://mannmediciti.com/cms/
/hospitaltour.html 2 -
/lander/sber/ 2 -
/images/hospital-img/12.jpg 1 -
/wp-content/plugins/woocommerce/readme.txt 4 -
/meta.json 1 -
/images/MYIMAGES/DSC03615.JPG 13 https://mannmediciti.com/department.php
/xv2qwZ3s 1 -
/sizechart 5 -
/stickers 2 -
/images/aniAmbulance.gif 1 -
/tank-top 4 -
/dwztdbhG 1 -
/CMdTKBx3 2 -
/assets/owl.video.play.png 1 https://www.mannmediciti.com/assets/loader.html
/ccpa 2 -
/stores/lgbtqia-artists 2 -
/press/ 1 http://mannmediciti.com/press/
/cabinet 2 -
/images/consult-btn.png 1 -
/blog/ 2 http://mannmediciti.com/blog/
/.well-known/security.txt 1 -
/images/MYIMAGES/DIB.JPG 14 https://mannmediciti.com/department.php
/js/popper.min.js.map 2 -
/images/MYIMAGES/DSC03569.JPG 116 https://mannmediciti.com/
/llms.txt 3 http://mannmediciti.com/llms.txt
/project-details.html 6 -
/stores/ukrainian-artists 3 -
/web/ 1 http://mannmediciti.com/web/
/main/ 1 http://mannmediciti.com/main/
/images/home-care.jpg 1 -
/.well-known/ucp 1 -
/images/MYIMAGES/PHY.JPG 13 https://mannmediciti.com/department.php
/wordpress/ 2 http://mannmediciti.com/wordpress/
/5jshCV 2 -
/sKmcMfjD 2 -
/docs/ 1 https://www.mannmediciti.com/revolution/closedhand.html
/2024/ 1 http://mannmediciti.com/2024/
/lander/testsberv4-copy--1/ 2 -
/pathology.html 1 -
/media/ 1 http://mannmediciti.com/media/
/.well-known/acme-challenge/fZfvupizfQF62pceMiVBMORHC-uBwuE8z6hNq5m0kS8 1 http://mannmediciti.com/.well-known/acme-challenge/fZfvupizfQF62pceMiVBMORHC-uBwuE8z6hNq5m0kS8
/yZdx79 2 -
/4gpzSvhY 2 -
/fonts/themify.woff 17 https://www.mannmediciti.com/css/themify-icons.css
/new/ 2 http://mannmediciti.com/new/
/lander/sberquiz-2223-3 2 -
/83036323 2 -
/baseball-SITUS%20BOSANGKA 1 -
/GYNAECOLOGY 1 -
END_SIDER_404

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 74
/stickers 2 -
/sizechart 2 -
/.htaccess 5 -
/SITUS%20ALTOGEL/fantasy 1 -
/hats 1 -
/Gastroenterology.php/ 1 -
/stores/lgbtqia-artists 1 -
/ccpa 1 -
/SITUS%20TOTO123/fantasy 1 -
/SITUS%20BOSANGKA/anime 2 -
/SITUS%20ALTOGEL/politics 1 -
/kids-SITUS%20ALTOGEL 1 -
/kids-long-sleeve-SITUS%20BOSANGKA 1 -
/tag-directory 1 -
/long-sleeve-SITUS%20LAKUTOTO 2 -
/totes 2 -
/SITUS%20BOSANGKA/drinks 1 -
/featured-designers 1 -
/hoodie 2 -
/SITUS%20LAKUTOTO/fantasy 1 -
/SITUS%20ALTOGEL 9 -
/SITUS%20ALTOGEL/food 3 -
/SITUS%20BONENGJITU/food 1 -
/SITUS%20LAKUTOTO/anime 3 -
/xmlrpc.php 1 -
/long-sleeve-SITUS%20BONENGJITU 2 -
/SITUS%20ALTOGEL/anime 2 -
/js/ 1 -
/SITUS%20LAKUTOTO/food 1 -
/SITUS%20BONENGJITU/politics 3 -
/SITUS%20ALTOGEL/drinks 1 -
/.git/config 1 -
/long-sleeve-SITUS%20ALTOGEL 1 -
/stores/aapi-artists 2 -
/kids-SITUS%20LAKUTOTO 1 -
/order/status 1 -
/stores/ukrainian-artists 1 -
/SITUS%20BOSANGKA/politics 1 -
/social-responsibility 1 -
/kids-long-sleeve-SITUS%20BONENGJITU 3 -
/SITUS%20BONENGJITU/fantasy 1 -
/users/sign_up 1 -
/kids-SITUS%20BONENGJITU 2 -
/SITUS%20BONENGJITU/anime 2 -
/shipping 1 -
/terms 1 -
/long-sleeve-SITUS%20BOSANGKA 1 -
/baseball-SITUS%20BONENGJITU 1 -
/kids-SITUS%20TOTO123 1 -
/SITUS%20BONENGJITU 2 -
/SITUS%20BOSANGKA/food 1 -
/kids-long-sleeve-SITUS%20LAKUTOTO 2 -
/SITUS%20LAKUTOTO/politics 1 -
/designer-signup 1 -
/stores/black-artists-on-teepublic 2 -
/mug 6 -
/kids-long-sleeve-SITUS%20ALTOGEL 1 -
/stores/celebrate-women 4 -
/privacy_policy 1 -
/contact 1 -
/SITUS%20LAKUTOTO/drinks 1 -
/SITUS%20LAKUTOTO 5 -
/shorts 2 -
/phone-case 2 -
/magnets 3 -
/SITUS%20BOSANGKA/fantasy 2 -
/medicine.php/ 2 -
/crewneck-sweatshirt 1 -
/stores/artists-to-watch 1 -
/kids-SITUS%20BOSANGKA 2 -
/wp-login.php 3 -
/SITUS%20BOSANGKA 5 -
/SITUS%20BONENGJITU/drinks 2 -
/baseball-SITUS%20LAKUTOTO 2 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/js/%url% 1 https://www.mannmediciti.com/js/jquery.magnific-popup.min.js
END_SIDER_400

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 427
103.41.36.38 40 1616 167723567 20260926111310
104.164.173.72 30 44 514977 20260926110612
104.199.13.179 27 27 276438 20260929215556
35.252.216.116 23 31 959222 20260926125644
103.196.9.228 17 30 486249 20260926110623
103.173.93.43 11 142 26670214 20260930105335
152.58.79.21 8 95 15142680 20260929150214
34.168.60.70 7 30 1695844 20260927084941
223.188.94.123 6 112 11336723 20260930223513
2a06:98c0:3600::103 5 5 74951 20260929054949
45.185.226.168 1 1 15583 20260926110833
186.251.23.224 1 1 9442 20260930222943
72.80.132.87 1 1 10916 20260927003316
72.14.201.138 2 2 21838 20260928152332
43.157.188.74 1 1 8525 20260927015304
43.173.177.214 0 1 14814 
189.90.24.200 1 1 15589 20260927030154
152.59.84.232 1 1 15642 20260928162258
57.141.20.6 0 1 640905 
200.36.155.15 1 1 9441 20260929215059
43.173.177.167 0 1 6236 
152.163.186.231 1 1 15642 20260927032154
103.174.215.86 1 1 15589 20260930115322
102.158.98.204 1 1 10100 20260930231343
43.165.127.225 1 1 15589 20260928003745
170.106.181.163 1 1 15590 20260927200648
223.188.78.19 1 55 9276012 20260929124026
5.37.180.25 1 1 15590 20260928194749
189.165.102.201 1 1 5434 20260926151645
43.172.197.43 0 1 32304 
152.59.119.249 4 71 10390537 20260930191653
49.43.145.159 1 64 9712600 20260929120217
43.153.135.208 1 1 15589 20260930180701
149.46.3.17 1 1 9442 20260929224114
172.225.186.60 2 42 2525529 20260927154138
114.122.164.188 1 59 9332469 20260926160829
162.120.184.6 1 1 5880 20260926184844
203.166.155.118 1 62 9692097 20260928145827
3.138.119.212 1 1 15597 20260928115904
72.14.201.140 3 3 32757 20260929122658
43.135.182.43 1 1 10063 20260927014628
162.252.198.25 1 1 15604 20260926120553
162.120.185.216 1 1 10919 20260929224444
57.141.20.5 0 1 868 
170.106.107.87 1 1 15588 20260930101013
186.195.235.111 1 1 15588 20260927100651
57.141.20.58 0 2 516907 
43.166.129.247 1 1 15590 20260928113032
168.181.98.4 1 1 15589 20260930224009
171.22.217.74 1 1 15582 20260926113728
